Latest reported dividend
$0.265
MAIN · NYSE
$0.265
Nov 13, 2026
Nov 6, 2026
Not available
Not available
A ratio may be unavailable because comparable annual inputs are missing, earnings or free cash flow are nonpositive, or the reporting period is too old. Missing is not zero.
| Payment date | Stock | Amount | Ex-dividend | Record date | Type / status | Source |
|---|---|---|---|---|---|---|
| Dec 15, 2026Declared: Aug 3, 2026 | MAIN | $0.265USD · as reported | Dec 8, 2026 | Dec 8, 2026 | regularAnnounced schedule | SEC filingFiled: Aug 4, 2026 |
| Nov 13, 2026Declared: Aug 3, 2026 | MAIN | $0.265USD · as reported | Nov 6, 2026 | Nov 6, 2026 | regularAnnounced schedule | SEC filingFiled: Aug 4, 2026 |
| Oct 15, 2026Declared: Aug 3, 2026 | MAIN | $0.265USD · as reported | Oct 8, 2026 | Oct 8, 2026 | regularAnnounced schedule | SEC filingFiled: Aug 4, 2026 |
| Sep 28, 2026Declared: Aug 3, 2026 | MAIN | $0.30USD · as reported | Sep 21, 2026 | Sep 21, 2026 | Special / supplementalAnnounced schedule | SEC filingFiled: Aug 4, 2026 |
| Sep 15, 2026Declared: May 4, 2026 | MAIN | $0.265USD · as reported | Sep 8, 2026 | Sep 8, 2026 | regularAnnounced schedule | SEC filingFiled: May 5, 2026 |
| Aug 14, 2026Declared: May 4, 2026 | MAIN | $0.265USD · as reported | Aug 7, 2026 | Aug 7, 2026 | regularAnnounced schedule | SEC filingFiled: May 5, 2026 |
| Jul 15, 2026Declared: May 4, 2026 | MAIN | $0.265USD · as reported | Jul 8, 2026 | Jul 8, 2026 | regularAnnounced schedule | SEC filingFiled: May 5, 2026 |
| Jun 29, 2026Declared: May 4, 2026 | MAIN | $0.30USD · as reported | Jun 22, 2026 | Jun 22, 2026 | Special / supplementalAnnounced schedule | SEC filingFiled: May 5, 2026 |
| Jun 15, 2026Declared: Feb 23, 2026 | MAIN | $0.26USD · as reported | Jun 8, 2026 | Jun 8, 2026 | regularAnnounced schedule | SEC filingFiled: Feb 24, 2026 |
| May 15, 2026Declared: Feb 23, 2026 | MAIN | $0.26USD · as reported | May 8, 2026 | May 8, 2026 | regularAnnounced schedule | SEC filingFiled: Feb 24, 2026 |
| Apr 15, 2026Declared: Feb 23, 2026 | MAIN | $0.26USD · as reported | Apr 8, 2026 | Apr 8, 2026 | regularAnnounced schedule | SEC filingFiled: Feb 24, 2026 |
| Mar 27, 2026Declared: Feb 23, 2026 | MAIN | $0.30USD · as reported | Mar 20, 2026 | Mar 20, 2026 | Special / supplementalAnnounced schedule | SEC filingFiled: Feb 24, 2026 |
| Payment date | Stock | Amount | Ex-dividend | Record date | Type / status | Source |
|---|---|---|---|---|---|---|
| Mar 13, 2026Declared: Nov 3, 2025 | MAIN | $0.26USD · as reported | Mar 6, 2026 | Mar 6, 2026 | regularAnnounced schedule | SEC filingFiled: Nov 4, 2025 |
| Feb 13, 2026Declared: Nov 3, 2025 | MAIN | $0.26USD · as reported | Feb 6, 2026 | Feb 6, 2026 | regularAnnounced schedule | SEC filingFiled: Nov 4, 2025 |
| Jan 15, 2026Declared: Nov 3, 2025 | MAIN | $0.26USD · as reported | Jan 8, 2026 | Jan 8, 2026 | regularAnnounced schedule | SEC filingFiled: Nov 4, 2025 |
| Dec 29, 2025Declared: Nov 3, 2025 | MAIN | $0.30USD · as reported | Dec 22, 2025 | Dec 22, 2025 | Special / supplementalAnnounced schedule | SEC filingFiled: Nov 4, 2025 |
| Dec 15, 2025Declared: Aug 4, 2025 | MAIN | $0.255USD · as reported | Dec 8, 2025 | Dec 8, 2025 | regularAnnounced schedule | SEC filingFiled: Aug 5, 2025 |
| Nov 14, 2025Declared: Aug 4, 2025 | MAIN | $0.255USD · as reported | Nov 7, 2025 | Nov 7, 2025 | regularAnnounced schedule | SEC filingFiled: Aug 5, 2025 |
| Oct 15, 2025Declared: Aug 4, 2025 | MAIN | $0.255USD · as reported | Oct 8, 2025 | Oct 8, 2025 | regularAnnounced schedule | SEC filingFiled: Aug 5, 2025 |
| Sep 26, 2025Declared: Aug 4, 2025 | MAIN | $0.30USD · as reported | Sep 19, 2025 | Sep 19, 2025 | Special / supplementalAnnounced schedule | SEC filingFiled: Aug 5, 2025 |
| Sep 15, 2025Declared: May 5, 2025 | MAIN | $0.255USD · as reported | Sep 8, 2025 | Sep 8, 2025 | regularAnnounced schedule | SEC filingFiled: May 6, 2025 |
| Aug 15, 2025Declared: May 5, 2025 | MAIN | $0.255USD · as reported | Aug 8, 2025 | Aug 8, 2025 | regularAnnounced schedule | SEC filingFiled: May 6, 2025 |
| Jul 15, 2025Declared: May 5, 2025 | MAIN | $0.255USD · as reported | Jul 8, 2025 | Jul 8, 2025 | regularAnnounced schedule | SEC filingFiled: May 6, 2025 |
| Jun 27, 2025Declared: May 5, 2025 | MAIN | $0.30USD · as reported | Jun 20, 2025 | Jun 20, 2025 | Special / supplementalAnnounced schedule | SEC filingFiled: May 6, 2025 |
| Jun 13, 2025Declared: Feb 24, 2025 | MAIN | $0.25USD · as reported | Jun 6, 2025 | Jun 6, 2025 | Special / supplementalAnnounced schedule | SEC filingFiled: Feb 25, 2025 |
| May 15, 2025Declared: Feb 24, 2025 | MAIN | $0.25USD · as reported | May 8, 2025 | May 8, 2025 | Special / supplementalAnnounced schedule | SEC filingFiled: Feb 25, 2025 |
| Apr 15, 2025Declared: Feb 24, 2025 | MAIN | $0.25USD · as reported | Apr 8, 2025 | Apr 8, 2025 | Special / supplementalAnnounced schedule | SEC filingFiled: Feb 25, 2025 |
| Mar 27, 2025Declared: Feb 24, 2025 | MAIN | $0.30USD · as reported | Mar 20, 2025 | Mar 20, 2025 | Special / supplementalAnnounced schedule | SEC filingFiled: Feb 25, 2025 |
| Mar 14, 2025Declared: Nov 4, 2024 | MAIN | $0.25USD · as reported | Mar 7, 2025 | Mar 7, 2025 | Special / supplementalAnnounced schedule | SEC filingFiled: Nov 5, 2024 |
| Feb 14, 2025Declared: Nov 4, 2024 | MAIN | $0.25USD · as reported | Feb 7, 2025 | Feb 7, 2025 | Special / supplementalAnnounced schedule | SEC filingFiled: Nov 5, 2024 |
| Jan 15, 2025Declared: Nov 4, 2024 | MAIN | $0.25USD · as reported | Jan 8, 2025 | Jan 8, 2025 | Special / supplementalAnnounced schedule | SEC filingFiled: Nov 5, 2024 |
| Dec 27, 2024Declared: Nov 4, 2024 | MAIN | $0.30USD · as reported | Dec 20, 2024 | Dec 20, 2024 | Special / supplementalAnnounced schedule | SEC filingFiled: Nov 5, 2024 |
| Dec 13, 2024Declared: Aug 5, 2024 | MAIN | $0.245USD · as reported | Dec 6, 2024 | Dec 6, 2024 | Special / supplementalAnnounced schedule | SEC filingFiled: Aug 6, 2024 |
| Nov 15, 2024Declared: Aug 5, 2024 | MAIN | $0.245USD · as reported | Nov 8, 2024 | Nov 8, 2024 | Special / supplementalAnnounced schedule | SEC filingFiled: Aug 6, 2024 |
| Oct 15, 2024Declared: Aug 5, 2024 | MAIN | $0.245USD · as reported | Oct 8, 2024 | Oct 8, 2024 | Special / supplementalAnnounced schedule | SEC filingFiled: Aug 6, 2024 |
| Sep 27, 2024Declared: Aug 5, 2024 | MAIN | $0.30USD · as reported | Sep 20, 2024 | Sep 20, 2024 | Special / supplementalAnnounced schedule | SEC filingFiled: Aug 6, 2024 |
| Sep 13, 2024Declared: May 6, 2024 | MAIN | $0.245USD · as reported | Sep 6, 2024 | Sep 6, 2024 | Special / supplementalAnnounced schedule | SEC filingFiled: May 7, 2024 |
| Aug 15, 2024Declared: May 6, 2024 | MAIN | $0.245USD · as reported | Aug 8, 2024 | Aug 8, 2024 | Special / supplementalAnnounced schedule | SEC filingFiled: May 7, 2024 |
| Jul 15, 2024Declared: May 6, 2024 | MAIN | $0.245USD · as reported | Jul 8, 2024 | Jul 8, 2024 | Special / supplementalAnnounced schedule | SEC filingFiled: May 7, 2024 |
| Jun 27, 2024Declared: May 6, 2024 | MAIN | $0.30USD · as reported | Jun 21, 2024 | Jun 21, 2024 | Special / supplementalAnnounced schedule | SEC filingFiled: May 7, 2024 |
| Jun 14, 2024Declared: Feb 20, 2024 | MAIN | $0.24USD · as reported | Jun 7, 2024 | Jun 7, 2024 | Special / supplementalAnnounced schedule | SEC filingFiled: Feb 21, 2024 |
| May 15, 2024Declared: Feb 20, 2024 | MAIN | $0.24USD · as reported | May 7, 2024 | May 8, 2024 | Special / supplementalAnnounced schedule | SEC filingFiled: Feb 21, 2024 |
| Apr 15, 2024Declared: Feb 20, 2024 | MAIN | $0.24USD · as reported | Apr 5, 2024 | Apr 8, 2024 | Special / supplementalAnnounced schedule | SEC filingFiled: Feb 21, 2024 |
| Mar 27, 2024Declared: Feb 20, 2024 | MAIN | $0.30USD · as reported | Mar 19, 2024 | Mar 20, 2024 | Special / supplementalAnnounced schedule | SEC filingFiled: Feb 21, 2024 |
| Mar 15, 2024Declared: Oct 31, 2023 | MAIN | $0.24USD · as reported | Mar 7, 2024 | Mar 8, 2024 | Special / supplementalAnnounced schedule | SEC filingFiled: Nov 1, 2023 |
| Feb 15, 2024Declared: Oct 31, 2023 | MAIN | $0.24USD · as reported | Feb 7, 2024 | Feb 8, 2024 | Special / supplementalAnnounced schedule | SEC filingFiled: Nov 1, 2023 |
| Jan 12, 2024Declared: Oct 31, 2023 | MAIN | $0.24USD · as reported | Jan 4, 2024 | Jan 5, 2024 | Special / supplementalAnnounced schedule | SEC filingFiled: Nov 1, 2023 |
| Dec 27, 2023Declared: Oct 31, 2023 | MAIN | $0.275USD · as reported | Dec 19, 2023 | Dec 20, 2023 | Special / supplementalAnnounced schedule | SEC filingFiled: Nov 1, 2023 |
| Sep 27, 2023Declared: Aug 1, 2023 | MAIN | $0.275USD · as reported | Sep 19, 2023 | Sep 20, 2023 | Special / supplementalAnnounced schedule | SEC filingFiled: Aug 2, 2023 |
| Jun 28, 2023Declared: May 1, 2023 | MAIN | $0.225USD · as reported | Jun 20, 2023 | Jun 21, 2023 | Special / supplementalAnnounced schedule | SEC filingFiled: May 2, 2023 |
| Mar 28, 2023Declared: Feb 21, 2023 | MAIN | $0.175USD · as reported | Mar 20, 2023 | Mar 21, 2023 | Special / supplementalAnnounced schedule | SEC filingFiled: Feb 22, 2023 |
| Dec 28, 2022Declared: Nov 1, 2022 | MAIN | $0.10USD · as reported | Dec 19, 2022 | Dec 20, 2022 | Type not confirmedAnnounced schedule | SEC filingFiled: Nov 2, 2022 |
| Sep 27, 2022Declared: Aug 1, 2022 | MAIN | $0.10USD · as reported | Sep 19, 2022 | Sep 20, 2022 | Special / supplementalAnnounced schedule | SEC filingFiled: Aug 2, 2022 |
| Jun 30, 2022Declared: May 2, 2022 | MAIN | $0.075USD · as reported | Jun 21, 2022 | Jun 22, 2022 | Special / supplementalAnnounced schedule | SEC filingFiled: May 3, 2022 |
| Mar 30, 2022Declared: Feb 23, 2022 | MAIN | $0.075USD · as reported | Mar 21, 2022 | Mar 22, 2022 | Special / supplementalAnnounced schedule | SEC filingFiled: Feb 24, 2022 |
| Dec 30, 2021Declared: Nov 1, 2021 | MAIN | $0.10USD · as reported | Dec 21, 2021 | Dec 22, 2021 | Special / supplementalAnnounced schedule | SEC filingFiled: Nov 2, 2021 |
| Jun 15, 2021Declared: Feb 23, 2021 | MAIN | $0.205USD · as reported | May 27, 2021 | May 28, 2021 | regularAnnounced schedule | SEC filingFiled: Feb 24, 2021 |
| May 14, 2021Declared: Feb 23, 2021 | MAIN | $0.205USD · as reported | Apr 28, 2021 | Apr 29, 2021 | regularAnnounced schedule | SEC filingFiled: Feb 24, 2021 |
| Apr 15, 2021Declared: Feb 23, 2021 | MAIN | $0.205USD · as reported | Mar 26, 2021 | Mar 29, 2021 | regularAnnounced schedule | SEC filingFiled: Feb 24, 2021 |
| Mar 15, 2021Declared: Nov 3, 2020 | MAIN | $0.205USD · as reported | Feb 25, 2021 | Feb 26, 2021 | regularAnnounced schedule | SEC filingFiled: Nov 4, 2020 |
| Feb 12, 2021Declared: Nov 3, 2020 | MAIN | $0.205USD · as reported | Jan 28, 2021 | Jan 29, 2021 | regularAnnounced schedule | SEC filingFiled: Nov 4, 2020 |
| Jan 15, 2021Declared: Nov 3, 2020 | MAIN | $0.205USD · as reported | Jan 4, 2021 | Jan 5, 2021 | regularAnnounced schedule | SEC filingFiled: Nov 4, 2020 |
| Dec 15, 2020Declared: Aug 3, 2020 | MAIN | $0.205USD · as reported | Nov 24, 2020 | Nov 25, 2020 | regularAnnounced schedule | SEC filingFiled: Aug 4, 2020 |
| Nov 13, 2020Declared: Aug 3, 2020 | MAIN | $0.205USD · as reported | Oct 28, 2020 | Oct 29, 2020 | regularAnnounced schedule | SEC filingFiled: Aug 4, 2020 |
| Oct 15, 2020Declared: Aug 3, 2020 | MAIN | $0.205USD · as reported | Sep 28, 2020 | Sep 29, 2020 | regularAnnounced schedule | SEC filingFiled: Aug 4, 2020 |
| Sep 15, 2020Declared: May 4, 2020 | MAIN | $0.205USD · as reported | Aug 18, 2020 | Aug 19, 2020 | regularAnnounced schedule | SEC filingFiled: May 5, 2020 |
| Aug 14, 2020Declared: May 4, 2020 | MAIN | $0.205USD · as reported | Jul 17, 2020 | Jul 20, 2020 | regularAnnounced schedule | SEC filingFiled: May 5, 2020 |
| Jul 15, 2020Declared: May 4, 2020 | MAIN | $0.205USD · as reported | Jun 17, 2020 | Jun 18, 2020 | regularAnnounced schedule | SEC filingFiled: May 5, 2020 |
| Jun 15, 2020Declared: Feb 25, 2020 | MAIN | $0.205USD · as reported | May 19, 2020 | May 20, 2020 | regularAnnounced schedule | SEC filingFiled: Feb 26, 2020 |
| May 15, 2020Declared: Feb 25, 2020 | MAIN | $0.205USD · as reported | Apr 17, 2020 | Apr 20, 2020 | regularAnnounced schedule | SEC filingFiled: Feb 26, 2020 |
| Apr 15, 2020Declared: Feb 25, 2020 | MAIN | $0.205USD · as reported | Mar 17, 2020 | Mar 18, 2020 | regularAnnounced schedule | SEC filingFiled: Feb 26, 2020 |
| Mar 13, 2020Declared: Nov 4, 2019 | MAIN | $0.205USD · as reported | Feb 19, 2020 | Feb 20, 2020 | regularAnnounced schedule | SEC filingFiled: Nov 5, 2019 |
| Feb 14, 2020Declared: Nov 4, 2019 | MAIN | $0.205USD · as reported | Jan 21, 2020 | Jan 22, 2020 | regularAnnounced schedule | SEC filingFiled: Nov 5, 2019 |
| Jan 15, 2020Declared: Nov 4, 2019 | MAIN | $0.205USD · as reported | Dec 27, 2019 | Dec 30, 2019 | regularAnnounced schedule | SEC filingFiled: Nov 5, 2019 |
| Dec 26, 2019Declared: Oct 16, 2019 | MAIN | $0.24USD · as reported | Dec 12, 2019 | Dec 13, 2019 | Special / supplementalAnnounced schedule | SEC filingFiled: Oct 17, 2019 |
| Dec 11, 2019Declared: Aug 5, 2019 | MAIN | $0.205USD · as reported | Nov 19, 2019 | Nov 20, 2019 | regularAnnounced schedule | SEC filingFiled: Aug 6, 2019 |
| Nov 15, 2019Declared: Aug 5, 2019 | MAIN | $0.205USD · as reported | Oct 17, 2019 | Oct 18, 2019 | regularAnnounced schedule | SEC filingFiled: Aug 6, 2019 |
| Oct 15, 2019Declared: Aug 5, 2019 | MAIN | $0.205USD · as reported | Sep 18, 2019 | Sep 19, 2019 | regularAnnounced schedule | SEC filingFiled: Aug 6, 2019 |
| Sep 16, 2019Declared: May 6, 2019 | MAIN | $0.205USD · as reported | Aug 19, 2019 | Aug 20, 2019 | regularAnnounced schedule | SEC filingFiled: May 7, 2019 |
| Aug 15, 2019Declared: May 6, 2019 | MAIN | $0.205USD · as reported | Jul 17, 2019 | Jul 18, 2019 | regularAnnounced schedule | SEC filingFiled: May 7, 2019 |
| Jul 15, 2019Declared: May 6, 2019 | MAIN | $0.205USD · as reported | Jun 27, 2019 | Jun 28, 2019 | regularAnnounced schedule | SEC filingFiled: May 7, 2019 |
| Reporting period | Measure | USD millions | Filing |
|---|---|---|---|
| Dec 31, 2025From Jan 1, 2025 | Operating cash flow | -45.7 | SEC filingFeb 27, 2026 |
| Dec 31, 2025From Jan 1, 2025 | Net income | 493.4 | SEC filingFeb 27, 2026 |
| Dec 31, 2025From Jan 1, 2025 | Common-stock cash dividends | 378.0 | SEC filingFeb 27, 2026 |
| Dec 31, 2024From Jan 1, 2024 | Operating cash flow | -87.1 | SEC filingFeb 27, 2026 |
| Dec 31, 2024From Jan 1, 2024 | Net income | 508.1 | SEC filingFeb 27, 2026 |
| Dec 31, 2024From Jan 1, 2024 | Common-stock cash dividends | 356.8 | SEC filingFeb 27, 2026 |
| Dec 31, 2023From Jan 1, 2023 | Operating cash flow | 285.3 | SEC filingFeb 27, 2026 |
| Dec 31, 2023From Jan 1, 2023 | Net income | 428.4 | SEC filingFeb 27, 2026 |
| Dec 31, 2023From Jan 1, 2023 | Common-stock cash dividends | 302.9 | SEC filingFeb 27, 2026 |
| Dec 31, 2022From Jan 1, 2022 | Operating cash flow | -246.9 | SEC filingFeb 28, 2025 |
| Dec 31, 2022From Jan 1, 2022 | Net income | 241.6 | SEC filingFeb 28, 2025 |
| Dec 31, 2022From Jan 1, 2022 | Common-stock cash dividends | 192.3 | SEC filingFeb 23, 2024 |
| Dec 31, 2021From Jan 1, 2021 | Operating cash flow | -515.4 | SEC filingFeb 23, 2024 |
| Dec 31, 2021From Jan 1, 2021 | Net income | 330.8 | SEC filingFeb 23, 2024 |
| Dec 31, 2021From Jan 1, 2021 | Common-stock cash dividends | 170.2 | SEC filingFeb 24, 2023 |
| Dec 31, 2020From Jan 1, 2020 | Operating cash flow | -54.1 | SEC filingFeb 24, 2023 |
| Dec 31, 2020From Jan 1, 2020 | Net income | 29.4 | SEC filingFeb 24, 2023 |
A higher payout ratio can reflect a larger dividend, lower earnings, or both. Capital spending also affects the FCF denominator. The accounting context matters, especially for financial firms, REITs, and business development companies.
Understand cash payout ratios · Regular vs. special dividendsSource: collected SEC filings. USYieldHub is not affiliated with or endorsed by the SEC or this issuer. Coverage is incomplete; amounts may be unadjusted for splits.